An API-style reference of my capabilities, tools, languages, and their proficiency levels.
Development
/skills/development/typescriptMy primary language for frontend work. Comfortable using across large codebases with complex prop structures and API response types.
Parameters| Name | Value |
|---|---|
years_experience | 3 |
last_used | Now |
focus_areas | Typed component props, API interfaces, shared types |
used_at | Ocular AI, NoxuData, side projects |
/skills/development/javascriptExperienced in handling async patterns, event-driven interaction logic. Mostly using TypeScript now instead.
Parameters| Name | Value |
|---|---|
years_experience | 5 |
last_used | Early 2025 |
focus_areas | Async data fetching patterns, event handling |
used_at | DALI Lab, JHU APL, startup internship, Atlassian |
/skills/development/reactComfortable with hooks, context, component structuring, and state management. Most of my shipped product work uses React.
Parameters| Name | Value |
|---|---|
years_experience | 5 |
last_used | Now |
focus_areas | Page and component architecture, state management |
used_at | Ocular AI, NoxuData, DALI Lab |
/skills/development/nextjsComfortable with folder-based routing, server components, and caching.
Parameters| Name | Value |
|---|---|
years_experience | 2 |
last_used | Now |
focus_areas | Loading state handling, middleware and auth flows |
used_at | Ocular AI, side projects |
/skills/development/tailwindPrefer Tailwind for intuitive classnames and seamless integration with js components. Able to rapidly make edits and add classes from memory.
Parameters| Name | Value |
|---|---|
years_experience | 2 |
last_used | Now |
focus_areas | Rapid UI styling, responsive layouts |
used_at | Ocular AI, NoxuData, DALI Lab |
/skills/development/html-cssSolid command of HTML and CSS fundamentals - flexbox, grid, padding, semantic HTML design.
Parameters| Name | Value |
|---|---|
years_experience | 5 |
last_used | Now |
focus_areas | Responsive layouts, custom overrides, theming |
used_at | Throughout career |
/skills/development/pythonExperienced in use for scripting, backend services, data processing.
Parameters| Name | Value |
|---|---|
years_experience | 6 |
last_used | Early 2025 |
focus_areas | Internal tooling, fastapi backends |
used_at | NoxuData, Atlassian, Dartmouth coursework |
/skills/development/javaWhere I first learned to code. Used throughout Dartmouth coursework and FIRST Robotics. Not in active use but the foundations are there.
Parameters| Name | Value |
|---|---|
years_experience | 4 |
last_used | 2022 |
focus_areas | Data structures, algorithms, robotics control systems |
used_at | Dartmouth CS coursework, FIRST Robotics |
Design
/skills/design/figmaComfortable making wireframes, hifi prototypes, and design systems. Currently used more for making assets rather than full mockups.
Parameters| Name | Value |
|---|---|
years_experience | 4 |
last_used | Mid 2025 |
focus_areas | Screen mockups, design systems, assets |
used_at | Ocular AI, DALI Lab |
/skills/design/ai-assisted-designMy current rapid design process leverages AI prototyping tools to get interactive mockups first then iterate from there, allowing me to focus on the broader picture and the reasoning behind each design decision.
Parameters| Name | Value |
|---|---|
last_used | Now |
focus_areas | Rapid prototyping, design validation, co-design with clients |
tools | v0, Magic Patterns, Cursor |
/skills/design/ux-researchTrained in design thinking through Dartmouth’s HCD program and DALI Lab. Comfortable running user interviews, mapping user flows, writing problems statements, and synthesizing feedback into design decisions.
Parameters| Name | Value |
|---|---|
last_used | 2025 |
focus_areas | User flows, competitor research, design crits |
used_at | DALI Lab, Ocular AI, Design Corps |
Workflows
/skills/workflows/cross-functional-collaborationExperienced working across design, frontend, and backend on distributed teams. Comfortable bridging the gap between design and implementation constraints, succinctly articulating complex problems.
Parameters| Name | Value |
|---|---|
last_used | Now |
focus_areas | Handoff and communication between subteams |
used_at | Ocular AI, NoxuData, Atlassian, DALI Lab |
/skills/workflows/design-to-codeOwn the process from design to implementation. Design with development feasibility constraints in mind, handle adding pattern-consistent and modular code to an existing codebase.
Parameters| Name | Value |
|---|---|
last_used | Now |
focus_areas | End-to-end feature ownership, design system consistency, implementation fidelity |
used_at | Ocular AI, NoxuData, DALI Lab |
/skills/workflows/technical-writingWrite clearly about technical and design work for mixed audiences with an emphasis on narrativity and storytelling.
Parameters| Name | Value |
|---|---|
last_used | Now |
focus_areas | Case studies, essays, documentation |
used_at | Throughout career |
/skills/workflows/customer-facing-communicationInteracted directly with customers at scale while in support engineering at Atlassian. Able to translate observed product friction into actionable feedback, communicate technical issues clearly and professionally.
Parameters| Name | Value |
|---|---|
last_used | 2023 |
focus_areas | Customer support, accepting and providing feedback |
used_at | Atlassian, Ocular AI |